Cache
62
Total calls
1.69 ms
Total time
55
Total reads
7
Total writes
0
Total deletes
48
Total hits
7
Total misses
87.27 %
Hits/reads
Pools
cache.annotations 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
0.69 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CController%5CFront%5CMainController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CFront%5CMainController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CFront%5CMainController%23index" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CFront%5CMainController%23index" => true ] |
5 | 0.04 ms | getItem() | [ "App%5CController%5CComponent%5CMenuController" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CController%5CComponent%5CMenuController" => true ] |
7 | 0.01 ms | getItem() | [ "App%5CController%5CComponent%5CMenuController%23drawHeaderMobileApp" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CController%5CComponent%5CMenuController%23drawHeaderMobileApp" => true ] |
9 | 0.04 ms | getItem() | [ "App%5CController%5CComponent%5CMenuController%23drawMobileApp" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CController%5CComponent%5CMenuController%23drawMobileApp" => true ] |
11 | 0.04 ms | getItem() | [ "App%5CController%5CComponent%5CMenuController%23draw" => true ] |
12 | 0.06 ms | getItem() | [ "[C]App%5CController%5CComponent%5CMenuController%23draw" => true ] |
13 | 0.03 ms | getItem() | [ "App%5CController%5CFront%5CArticleController" => true ] |
14 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFront%5CArticleController" => true ] |
15 | 0.02 ms | getItem() | [ "App%5CController%5CFront%5CArticleController%23miseEnAvant" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFront%5CArticleController%23miseEnAvant" => true ] |
17 | 0.04 ms | getItem() | [ "App%5CController%5CComponent%5CBlockController" => true ] |
18 | 0.01 ms | getItem() | [ "[C]App%5CController%5CComponent%5CBlockController" => true ] |
19 | 0.01 ms | getItem() | [ "App%5CController%5CComponent%5CBlockController%23block" => true ] |
20 | 0.01 ms | getItem() | [ "[C]App%5CController%5CComponent%5CBlockController%23block" => true ] |
21 | 0.05 ms | getItem() | [ "App%5CController%5CComponent%5CPubliciteController" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CController%5CComponent%5CPubliciteController" => true ] |
23 | 0.02 ms | getItem() | [ "App%5CController%5CComponent%5CPubliciteController%23getBlocks" => true ] |
24 | 0.02 ms | getItem() | [ "[C]App%5CController%5CComponent%5CPubliciteController%23getBlocks" => true ] |
25 | 0.04 ms | getItem() | [ "App%5CController%5CComponent%5CCmsBlockController" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CController%5CComponent%5CCmsBlockController" => true ] |
27 | 0.03 ms | getItem() | [ "App%5CController%5CComponent%5CCmsBlockController%23getCmsBlock" => true ] |
28 | 0.02 ms | getItem() | [ "[C]App%5CController%5CComponent%5CCmsBlockController%23getCmsBlock" => true ] |
cache.doctrine.orm.default.query 34
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
34
Calls
1.00 ms
Time
27
Reads
7
Writes
0
Deletes
20
Hits
7
Misses
74.07 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "c9bc65e7db7877f5097000284ec4b7f1" => false ] |
2 | 0.02 ms | save() | [ "c9bc65e7db7877f5097000284ec4b7f1" => true ] |
3 | 0.00 ms | getItem() | [ "1ae030c287a2a1641dfd335c7e074cc4" => false ] |
4 | 0.01 ms | save() | [ "1ae030c287a2a1641dfd335c7e074cc4" => true ] |
5 | 0.00 ms | getItem() | [ "b53a83478d556f435b9faaccb4c04c8a" => false ] |
6 | 0.01 ms | save() | [ "b53a83478d556f435b9faaccb4c04c8a" => true ] |
7 | 0.00 ms | getItem() | [ "7028ab979cf2c0ae83636c2f6e45171b" => false ] |
8 | 0.01 ms | save() | [ "7028ab979cf2c0ae83636c2f6e45171b" => true ] |
9 | 0.00 ms | getItem() | [ "b3bee6228fbdbe2f4e5a2ac8b062d18f" => false ] |
10 | 0.02 ms | save() | [ "b3bee6228fbdbe2f4e5a2ac8b062d18f" => true ] |
11 | 0.00 ms | getItem() | [ "db365945094473477a23eed67f86ab44" => false ] |
12 | 0.02 ms | save() | [ "db365945094473477a23eed67f86ab44" => true ] |
13 | 0.03 ms | getItem() | [ "1ae030c287a2a1641dfd335c7e074cc4" => true ] |
14 | 0.03 ms | getItem() | [ "b53a83478d556f435b9faaccb4c04c8a" => true ] |
15 | 0.03 ms | getItem() | [ "7028ab979cf2c0ae83636c2f6e45171b" => true ] |
16 | 0.04 ms | getItem() | [ "b3bee6228fbdbe2f4e5a2ac8b062d18f" => true ] |
17 | 0.05 ms | getItem() | [ "db365945094473477a23eed67f86ab44" => true ] |
18 | 0.02 ms | getItem() | [ "1ae030c287a2a1641dfd335c7e074cc4" => true ] |
19 | 0.02 ms | getItem() | [ "b53a83478d556f435b9faaccb4c04c8a" => true ] |
20 | 0.03 ms | getItem() | [ "7028ab979cf2c0ae83636c2f6e45171b" => true ] |
21 | 0.05 ms | getItem() | [ "b3bee6228fbdbe2f4e5a2ac8b062d18f" => true ] |
22 | 0.05 ms | getItem() | [ "db365945094473477a23eed67f86ab44" => true ] |
23 | 0.00 ms | getItem() | [ "eace41fcbb8a15882a06ce20e0b3e494" => false ] |
24 | 0.02 ms | save() | [ "eace41fcbb8a15882a06ce20e0b3e494" => true ] |
25 | 0.07 ms | getItem() | [ "1ae030c287a2a1641dfd335c7e074cc4" => true ] |
26 | 0.03 ms | getItem() | [ "b53a83478d556f435b9faaccb4c04c8a" => true ] |
27 | 0.06 ms | getItem() | [ "7028ab979cf2c0ae83636c2f6e45171b" => true ] |
28 | 0.06 ms | getItem() | [ "b3bee6228fbdbe2f4e5a2ac8b062d18f" => true ] |
29 | 0.08 ms | getItem() | [ "db365945094473477a23eed67f86ab44" => true ] |
30 | 0.05 ms | getItem() | [ "1ae030c287a2a1641dfd335c7e074cc4" => true ] |
31 | 0.03 ms | getItem() | [ "b53a83478d556f435b9faaccb4c04c8a" => true ] |
32 | 0.03 ms | getItem() | [ "7028ab979cf2c0ae83636c2f6e45171b" => true ] |
33 | 0.04 ms | getItem() | [ "b3bee6228fbdbe2f4e5a2ac8b062d18f" => true ] |
34 | 0.08 ms | getItem() | [ "db365945094473477a23eed67f86ab44" => true ] |
Pools without calls 18
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
api_platform.graphql.cache.subscription |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |